top of page
Thirds Coach | Thirds B & F | Fourths Coach | Fourths B & F | |
1959 | Jack Little | Keith Kelly | ||
1960 | Jack Little | Ken Lovett | ||
1961 | Don Brookes | Don Glasgow | ||
1962 | Don Brookes | Mervyn Prosser | ||
1963 | Robert Barnes | Mervyn Prosser | ||
1964 | Brian Smith | Terry Waycott | ||
1965 | Len Waycott | Terry Waycott | ||
1966 | Kevin Moriarty | Stephen Fisher | ||
1967 | Kevin Moriarty | Geoff Evans | Bob Anthony | Gavin Anthony |
1968 | Kevin Moriarty | Gary Dowel | William Crocker | Stephen Wrigley |
1969 | Kevin Moriarty | Peter Smith | William Crocker | Gavin Anthony |
1970 | Don Earl | Alan Keam | William Crocker | Robert Beard |
1971 | John Little | Philip Morrison | William Crocker | Mark Crocker |
1972 | Kevin Moriarty | Roger Kilpatrick | William Crocker/John Little | Mark Crocker |
1973 | Kevin Moriarty | Mark Crocker | William Crocker/John Little | Paul Crocker |
1974 | Kevin Moriarty | Paul Crocker | John Little | John Arnott |
1975 | Don White | John Paterson | John Little | Steven Blogg |
1976 | Barry Logan | Colin Arnott | John Little | Robert Paterson |
1977 | Stuart Nichol | John Arnott | John Little | Gary Kirk |
1978 | Graeme Peacock | Steven Blogg | John Little | Bill Rogers |
1979 | Graeme Peacock | Robert Paterson | John Little | Mark Blackshaw |
1980 | Tony Wiliams | Gary Kirk | John Little | Darren Mitchell |
1981 | Tony Williams | Max Jones | John Little | Ashley Butler |
1982 | Allan Waycott | Geoff Beveridge | John Little | Andrew Close |
1983 | Allan Waycott | David Crocker | John Little | Guy Freene |
1984 | John Van Rooye | Andrew Close | John Little | Michael Blogg |
1985 | Gary Adams | Andrew Close | John Little | Murray Fowles |
1986 | Gary Adams | Stephen Cousins | John Little | Frank Nobile |
1987 | Gary Adams | Michael Blogg | John Little | Russell Gow |
1988 | Greg Jones | Michael Cousins | John Little | Brendan Carracher |
1989 | Greg Jones | Frank Nobile | John Little | Alastair Williams |
1990 | Greg Jones | Russell Gow | John Little | Ben Grabham |
1991 | Greg Jones | Brendan Carracher | John Little | Tim Fowles |
1992 | Brian Kyle | Alastair Williams | John Little | Greg Harper |
1993 | Brian Kyle | Mathew Walker | John Little | Adrian Thomas |
1994 | Alastair Williams | Trevor Gow | Wally Fleming | Ryan Ablett |
1995 | Len Foster | Mathew Carracher | Wally Fleming | Sean Fleming |
1996 | Len Foster | Murray Gow | Wally Fleming | Ben James |
1997 | Darren Scott | Mathew Brookes | Trevor Rickard | Mark Olsen |
1998 | Gary James | Lee Rosenquist | Trevor Rickard | James Kyle |
1999 | Gary James | Brad Hayes | Trevor Rickard | Justin Caporale |
2000 | Gary James | David Boal | Ross Besley | Scott Jefferis |
Year
bottom of page