top of page
President | Secretary | Treasurer | Best Club Person | |
1947 | George Hartshorn | Col C. MacQueen | ||
1955 | Harry W. Prosser | Jack W. Little | Col C.MacQueen | |
1956 | Harry W. Prosser | Jack W. Little | Col C.MacQueen | |
1957 | Jack W. Little | J. Craig | Col C.MacQueen | |
1958 | Jack W. Little | Ian M. Pepperell | Col C.MacQueen | |
1959 | Jack W. Little | Harry W. Prosser | Col C.MacQueen | |
1960 | Jack W. Little | Harry W. Prosser | Col C.MacQueen | |
1961 | Jack W. Little | Harry W. Prosser | Col C.MacQueen | |
1962 | Jack W. Little | Vin T. McGrath & Harry W. Prosser | Col C.MacQueen | |
1963 | Jack W. Little | Ed McGrath | Col C.MacQueen | |
1964 | Jack W. Little | Dave Little | Col C.MacQueen | |
1965 | Don G. Brookes | Dave Little & Ian M. Pepperell | Frank McGrath | |
1966 | Don G. Brookes | Ian M. Pepperell | Frank McGrath | |
1967 | Ron W. Harris | Ian Gooch | Frank McGrath | |
1968 | Ron W. Harris | Brian J. Smith & Robert Little | Brian J. Smith | Brian Smith |
1969 | Ron W. Harris | Ian G. Dorling | Frank McGrath | Robert Anthony |
1970 | Ron W. Harris | Ian G. Dorling | Frank McGrath | Brian Smith |
1971 | D. Len Waycott | Ian G. Dorling | N. Brown | Terry L. Waycott |
1972 | Brian J. Smith | Ian G. Dorling | Ian G. Dorling | Roly Nicholas |
1973 | Brian J. Smith | Ian G. Dorling | Ian G. Dorling | Bob Beard |
1974 | Charlie H. Prosser | Terry L. Waycott | Terry L. Waycott | John Cherrett |
1975 | Charlie H. Prosser | Terry L. Waycott | Ian G. Dorling | Allan Cherrett |
1976 | Charlie H. Prosser | Ian Thomas | Terry L. Waycott | Rod Blay |
1977 | Charlie H. Prosser | Ian Thomas | K.Marty Fowles | Stan Alger |
1978 | B.D. Paterson | Terry L. Waycott | K.Marty Fowles | Bob Freene & Stan Alger |
1979 | B.D. Paterson | Terry L. Waycott | K.Marty Fowles | Chris Van Rooye |
1980 | Terry L. Waycott | Stan Alger | K.Marty Fowles | Stephen Perks |
1981 | Terry L. Waycott | Stan Alger | K.Marty Fowles | Stephen Perks |
1982 | Robert H. Freene | Stan Alger | K.Marty Fowles | Stan Alger |
1983 | Robert H. Freene | Stan Alger | K.Marty Fowles | George Kirk |
1984 | K.Marty Fowles | Stan Alger | N. Williams | Lorraine Kirk & Brian Kyle |
1985 | K.Marty Fowles | Stan Alger | Neil Williams | Allan Cherrett |
1986 | Ian M. Pepperell | Alan G. Cherrett & Christine Fowles | Neil Williams | John Paterson |
1987 | Ian M. Pepperell | K. Marty Fowles | Neil Williams | K. Marty Fowles |
1988 | Ian M. Pepperell | K. Marty Fowles | Neil Williams | Stephen Perks |
1989 | Ian .C. MacKay | K.Marty Fowles | Neil Williams | Stephen Perks |
1990 | Ian .C. MacKay | K.Marty Fowles | Neil Williams | Brian Kyle |
1991 | K.Marty Fowles | Geoff Wyatt | Neil Williams | Brian Kyle |
1992 | K.Marty Fowles | Geoff Wyatt | Neil Williams | Geoff Wyatt |
1993 | Doug J. Close | Geoff Wyatt | Neil Williams | Geoff Wyatt |
1994 | Doug J. Close | Geoff Wyatt | Neil Williams | Geoff Wyatt & Doug Close |
1995 | Terry L. Waycott | Geoff Wyatt | Neil Williams | Geoff Wyatt |
1996 | Stephen Perks | Kylie Grabham & S. Grabham | Wally Fleming | Gary Pratt |
1997 | Stephen Perks | Kylie Grabham & S. Grabham | Nadine Smith | Gary Best |
1998 | Stephen Perks | Kylie Grabham | Nadine Smith | Stephen Perks |
1999 | Phil Harris | Kylie Grabham & Gary Adams | Nadine Smith | Gary Best |
2000 | Phil Harris | Kylie Grabham | Nadine Smith | Norrie Little |
Year
bottom of page