top of page
Year Seniors Coach Seniors B & F Reserves Coach Reserves B & F
2001 | Paul Alger | Anthony Knox | Scott Burgess | Russell White |
2002 | Joal Ames | Anthony Knox | Gary Adams | Ben Grabham |
2003 | Joal Ames | Matt Walker | Ian Amon | Jamie Walker |
2004 | Barry Standfield | Barry Standfield | Jamie Walker | Jamie Allen |
2005 | Barry Standfield | Mark Bradley | Jamie Walker | Scott Rodda |
2006 | Barry Standfield | Mark Bradley | Jamie Walker | Jason Wilson |
2007 | Adam Sheedy | Scott Braithwaite | Russell White | Leigh Wilson |
2008 | Dean Alger | Scott Braithwaite | Russell White | Daniel Myors |
2009 | Dean Alger | Jeremy Hopkins | Paul Whelan | Justin & David Caporale |
2010 | Dean Alger | Tim Smith | Robert Quaife | Justin Caporale |
2011 | Peter Helms | Darryl Maymen | Robert Quaife | Justin Caporale |
2012 | Peter Helms | Aaron Hillberg | James Kyle | James Kyle |
2013 | Peter Helms | Mark Bradley | James Kyle | James Kyle |
2014 | Dean Hendrikse | Paul Pattison | James Kyle | James Kyle |
2015 | Dean Hendrikse | Josh Hopkins | Peter Kyle | Dylan Muir |
2016 | Dean Hendrikse | Ben Fitzpatrick | Neil Edwards | James Kyle |
2017 | Ben McGee | Ben Fitzpatrick | Jamie Walker | James Kyle |
2018 | Ben McGee | Ben Fitzpatrick, Alex Johnston & Jake McMillan | Jamie Walker | Peter Kyle |
2019 | Paul Alger | Ben Fitzpatrick | James Kyle & Tim Morrison | Peter Kyle |
2020 | Paul Alger | No Play due to COVID 19 | Tim Morrison | No Play due to COVID 19 |
2021 | Paul Alger | Matthew Lello | Tim Morrison | James Dunn |
2022 | Leigh Cole | Josh Hargreaves | Tim Morrison | Jed Harris |
2023 | Paul Fermanis | Jay Walker | Jasper Macri | Jessi Harris |
2024 | Josh Hopkins | Josh Hopkins | Jasper Macri | Jessi Harris |
� |
bottom of page