top of page
Year 3rds Coach 3rds B & F 4ths Coach 4ths B & F
2001 | Dean Alger | James Kyle | Gary Adams | Brett Morrison |
2002 | Dean Alger | Justin Caporale | Ross Besley | Beau Fraser |
2003 | Paul Whelan | Shaun Paterson | Ross Besley | Tristan Francis |
2004 | Paul Whelan | Scott Braithwaite | Ross Besley | Dale Wyhoon |
2005 | Ross Bramley | Ryan Fitzgerald | Leigh Wilson | Chris Paterson |
2006 | Ross Bramley | Cade Maskell | Leigh Wilson | Shannon Bray |
2007 | Ross Bramley | Cade Maskell | Neil Edwards | Thomas Sorrell |
2008 | Leigh Wilson | Chris Paterson | Neil Edwards | Ben Fitzpatrick |
2009 | Leigh Wilson | Wayne Hubbard/ | � Neil Edwards | � Matthew Edwards |
Tom Mayo | ||||
2010 | � Neil Edwards | Ash Snooks | Bryce Rawson | Ash O'Neill |
2011 | Justin Greenwood | Paul Pattison | Bryce Rawson | Cje Hansen |
2012 | Ken Myors | Tom Wyatt | Mario Arestia | Kurt Cosson |
2013 | Neil Edwards | J Hopkins, J Harris & Cje Hansen | Mario Arestia | Cameron Trewin |
2014 | Mario Aresita | Jack Harris | Tom Sorrell & Nathan Cant | Jye Celebrine |
2015 | Mario Aresita | Matt Kennewell | Tim Snooks | Josh Hill |
2016 | Mario Aresita | Jesse Harris | Nick Besley | Josh Hill |
2017 | Neil Edwards | Lachie Fievez | Nick Besley | Jordan Grabham |
2018 | Brock Dorling | Jordon Grabham | Danial Robbins | Ryan Hill |
2019 | Glenn Little, Matt Row & Peter Smith | Will Little | Danial Robbins | Jay Walker |
2020 | Jamie Walker | No play due to COVID | Danial Robbins | No play due to Covid |
2021 | Jamie Walker | Taylen Loughridge | Steve Palmer | Max Donohue |
2022 | Bailey Patterson & Tyler Newton | Xavier Spaull | Shannon Logan | Max Donohue |
2023 | Tyson Findlay | Cody Anderson & Tarkyn Walket | Jamie Walker | Bryce Riddell |
2024 | Christian Sewll | Jake Fowles | Jordan Grabham | Max Fowles |
bottom of page