top of page
Year President Secretary Treasurer History Best Club Person
2001 | Stuart Woods | Bill Rodda | Kevin Brown | 3 1 1 2 | Kevin Brown & Peter Ketelaar |
2002 | Stuart Woods | Bill Rodda | Kevin Brown | 7 5 3 1 | Bruce Witton |
2003 | Stuart Woods | Bill Rodda | Kevin Brown | 8 7 3 1 | Bruce Witton |
2004 | Les White | Bill Rodda | Kevin Brown | 7 2 1 2 | Donald VanRooye |
2005 | Les White | Bill Rodda | Kevin Brown | 6 1 1 8 | Donald VanRooye |
2006 | Bill Rodda | Allan Summerfield | Kevin Brown | 5 3 2 1 | Donald VanRooye |
2007 | Bill Rodda | Allan Summerfield | Kevin Brown | 11 4 2 6 | Donald VanRooye |
2008 | Donald VanRooye | Allan Summerfield | Daniel O'Neill | 5 2 2 2 | Donald VanRooye |
2009 | Donald VanRooye | Allan Summerfield | Daniel O'Neill | 3 2 1 1 | Allan Summerfield |
2010 | Donald VanRooye | Allan Summerfield | Daniel O'Neill | 6 2 1 1 | James Kyle |
2011 | Donald VanRooye | Allan Summerfield | Daniel O'Neill | 3 2 1 2 | Gary Best |
2012 | Michael Hopkins | Allan Summerfield | Daniel O'Neill | 4 2 1 4 | Michael Hopkins |
2013 | Michael Hopkins | Allan Summerfield | Daniel O'Neill | 5 1 1 2 | Michael Hopkins |
2014 | Michael Hopkins | Allan Summerfield | Kylie Walker | 4 1 3 3 | James Kyle |
2015 | Michael Hopkins | Danni Klinkhamer | Kylie Walker | 12 7 7 8 | Kylie Walker |
2016 | Ross Beasley | Danni Klinkhamer | Kylie Walker | 12 7 6 6 | Andrew Newton |
2017 | Ross Besley & Phil Huguenin | Samantha Norrey | Kylie Walker | 10 8 9 5 | Jamie Walker |
2018 | Philip Huguenin | Samantha Norrey | Nadine Smith | 7 8 9 5 | Nadine Smith |
2019 | Peter Hislop | Samantha Norrey | Nadine Smith | 9 11 9 5 | Cheryl Nicholas |
2020 | Peter Hislop | Samantha Norrey | Nadine Smith | No Play | Not Awarded (COVID) |
2021 | Troy Patterson | Nadine Smith 6mths Ken Williamson 6mths | Nadine Smith | 10 11 5 8 | Chris Gow |
2022 | Troy Patterson | Ken Williamson | Mel Robertson | 12 11 7 4 | Ken Nicholson |
2023 | Ken Myors | Nadine Smith | Mel Robertson & Carolyn Grabham | 11 11 11 8 | Andrew Robertson |
2024 | Ken Myors | Nadine Smith | Mel Robertson | 11 11 9 6 | Carolyn & Michael Grabham |
bottom of page