top of page
Year Senior Coach Senior B & F Reserves Coach Reserves B & F
1913 | Dick Bilss | |||
1939 | J Watson | |||
1940 | Jack Dowling | |||
1946 | Bill Woodman | |||
1947 | Harry Nash | |||
1948 | Noel Price | |||
1949 | Noel Price | |||
1950 | Frank O'Leary | |||
1951 | Frank O'Leary | |||
1952 | Harry Nash | |||
1953 | Noel Price | |||
1954 | Bill Woodman | Ernie Sumner | ||
1954 | Jim Mackin | Eric Webster | ||
1955 | Norm Charles | Frank Peterson | Jack Harris | |
1956 | Jim Mackin | Ian Gibbs | Jack Harris | Barry Mitchell |
1957 | Jim Mackin | Norm Alger | Jim Mackin | Jack Harris |
1958 | Allan Daly | Bernie Mercer | Allan Daly | Jack Harris |
1959 | Reg Backman | Wally Harridge | Jack Harris | John Sullivan |
1960 | Reg Backman | Peter Butler | Graham Kurrle | |
1961 | George Mullenger | Tony Ladgrove | Stan Alger | |
1962 | Tom Burgess | Adie Gravener | John Wilson | |
1963 | Don Earl | Stan Alger/John Thomas | Don Earl | John Wilson |
1964 | Don Earl | Norm Alger | Don Earl | John Wilson |
1965 | Don Earl | John Wright | Don Earl | Ross Enbom |
1966 | Don Earl | Noel Ladgrove | Don Earl | Mick Yates |
1967 | Adie Gravener | Noel Ladgrove | Adie Gravener | Brian Mitchell |
1968 | Adie Gravener | Noel Ladgrove | Adie Gravener | Clarrie Nash |
1969 | Adie Gravener | Adie Gravener | Adie Gravener | Doug Mitchard |
1970 | Adie Gravener | Adie Gravener | Adie Gravener | Dennis Muir |
1971 | Alan Evans | Trevor Rogers | Alan Evans | Ian Dixon |
1972 | Alan Evans | Joey Smith | Alan Evans | Max Brown |
1973 | Dick Martin | Max Brown | Gary Lamb | |
1974 | John Snell | Chris McConnell | Bill Rodda | |
1975 | Russell Motton | Chris McConnell | Kerry Short | |
1976 | Russell Motton | Chris McConnell | Trevor Rogers | Rob Smith |
1977 | Russell Motton | Trevor Wilson | Trevor Rogers | Rob Smith |
1978 | Adie Gravener | Peter Smart | Kevin Moriarty | Rob Smith |
1979 | Adie Gravener | Adie Gravener | Ian Wyhoon | |
1980 | Ron Viney | Robert Nash | Bill Jeffs | Peter Brady |
1981 | Rod McRae | Geoff Holland | Gordon McDonald | Gordon McDonald |
1982 | Stephen Clarke | Shane Earl | Frank Meade | Trevor Humphries |
1983 | Peter Cousins | Shane Earl | Alan Perks | Neil Edwards |
1984 | Peter Cousins | Rod Newton | Alan Perks | Ian Wyhoon |
1985 | Ian Hillberg | Shane Earl | Alan Perks | Michael Whiteside |
1986 | Ian Hillberg | Doug McIvor | Bill Jeff | Peter Wood |
1987 | Ian Hillberg | Ian Hillberg | Bill Jeff | Peter Miller |
1988 | Brendan O'Neill | Doug McIvor | Howard Martin | Howard Martin |
1989 | Brendan O'Neill | Paul Alger | Peter Smith | Peter Miller |
1990 | Brendan O'Neill | Doug McIvor/ Ian Hillberg | Bill Jeff | Bill Jeff |
1991 | Ian Hillberg | Doug McIvor | Roger Wittingslow | Robert Kelson |
1992 | Wayne Kraska | Andrew Westaway | Roger Wittingslow | Robert Kelson |
1993 | Wayne Kraska | Scott Rodda | Geoff Holland | Grant Sage |
1994 | Peter Garrett | Scott Rodda | Geoff Holland | Danny Beavis |
1995 | Peter Garrett | Greg Evison | Geoff Holland | Warren Burgess |
1996 | Brendan O'Neill | Mark Trewin | Tim Snooks | Geoff Holland |
1997 | Paul Alger | Paul Alger | Tim Snooks | Alan Ward |
1998 | Paul Alger | Mark Koppins | Peter Kilpatrick | Alan Ward |
1999 | Paul Alger | Anthony Knox | Danny Beavis | Ben Witton |
2000 | Paul Alger | Paul Alger | Danny Beavis | Doug McIvor |
Year | Coach | Best & Fairest | Coach | Best & Fairest |
bottom of page