top of page
Year Thirds Coach Thirds B & F Fourths Coach Fourths B & F
Coach | Best & Fairest | Coach | Best & Fairest | |
1954 | Tom Perks | |||
1955 | Tom Perks | |||
1960 | Don Roberts | Tom Perks & David Foote | ||
1961 | Don Roberts | Tom Perks | ||
1962 | Kevin Leitch | Eddie Hams | ||
1963 | Bill Hampel | Colin Watt | ||
1964 | Tom Burgess | Ken Hams | ||
1965 | Tom Burgess | Ian Treadgold | ||
1966 | Tom Burgess | Trevor Rogers | ||
1967 | Tom Burgess | Joey Smith | Don Earl | |
1968 | Graham Stuart | Phillip Muir | ||
1969 | Graham Stuart | Greg Waterland | ||
1970 | Graham Stuart | Alan Goad | Bruce Blenheim | |
1971 | Graham Stuart | Peter J West | Dick Martin | |
1972 | Graham Stuart | Chris McConnell | Ian Hughes | Blue - Geoff Holland White- Tony Mele |
1973 | Graham Stuart | Shane Butler | Ian Hughes | Blue - Mike Rilen White - Ross Biggs |
1974 | Graham Stuart | Mick Mamone | Ian Hughes | |
1975 | Graham Stuart | Ross Biggs | Ian Hughes | Blue - P Burgess White - G Harley |
1976 | Ian Harris | Ian Hughes | ||
1977 | Eddie Hams | David Cruickshank | Jim Alger | |
1978 | Bill Rodda | Doug McIvor | Jim Alger/B Bell (BV) | |
1979 | Brian Clasby | Rodney Newton | Dave Kyle/ B O'Neill (BV) | |
1980 | Adie Gravener | Rodney Newton | David Cruickshank/ Frank Meade (BV) | Mick Kyle |
1981 | Norm Stewart | |||
1982 | Brian Clasby | Paul Monk | Dave Kyle/ J Ostermeyer (BV) | |
1983 | Don Earl | |||
1984 | Barry Logan | Kevin Mitchell | ||
1985 | Barry Logan | Kevin Mitchell | ||
1986 | Bill Rodda | Tom Marks | Kevin Mitchell | |
1987 | Bill Rodda | Scott Rodda | Kevin Mitchell | Matthew Hams |
1988 | Shane Earl | Scott Rodda | Kevin Mitchell | Dean Alger |
1989 | Paul Alger | Brad Motton | Kevin Mitchell | Dean Alger |
1990 | Paul Alger | Gene Parini | Scott Checkley | |
1991 | Shane Earl | Matthew Hams | ||
1992 | Greg Evison | Dean Alger | ||
1993 | Roger Wittingslow | Mark Beavis & Scott Checkley | ||
1994 | Roger Wittingslow | Albert Donohue | ||
1995 | Roger Wittingslow | Chris Wilson | Brett McMeekin | |
1996 | Roger Wittingslow | Ashley Watt | Robin Hancock | Leigh Wilson |
1997 | Roger Wittingslow | Brett McMeekin | Robin Hancock | |
1998 | Roger Wittingslow | Jason Blackmore | Robin Hancock | |
1999 | Dean Alger | Cameron Woods & Johnathon Elliott | Robin Hancock | Matt Duran |
2000 | Dean Alger | Andrew Ward | Brendan O'Neill | Scott Braithwaite |
bottom of page