top of page
Year President Secretary Treasurer History Best Club Person
1908 | D Nicholls | H Taylor | |||
1913 | J Davies | J Makeham | |||
1926 | T Atkins | W A Johnson | C Fitzgerlad | ||
1929 | A juratowitch | J Radcliffe | E Miles | ||
1930 | F E Kurrle | J Hurley | B Sedgeman | ||
1951 | Bill Woodman | ||||
1952 | Bill Woodman | George Stewart | Roy Anderson | ||
1953 | Jack Penman | George Stewart | Roy Anderson | ||
1954 | Jack Penman | George Stewart | Roy Anderson | ||
1955 | Jack Penman | Dave Schapper | Roy Anderson | 2 1 2 | Jim Mackin |
1956 | J Allen & Russell Kurrle | Bill Wyhoon | Neil Emmett & Harold Porter | 2 1 2 | Jim Mackin |
1957 | Russell Kurrle | Bruce Eden | Harold Porter | 1 1 2 | |
1958 | Russell Kurrle | Kevin McConnell | Harold Porter | 2 2 2 | |
1959 | Russell Kurrle | Kevin McConnell | Harold Porter | 4 1 3 | Kevin McConnell |
1960 | Russell Kurrle | Kevin McConnell | Bill Noblet | 5 1 3 | |
1961 | Russell Kurrle | Kevin McConnell | E T Rowe | 3 1 3 | |
1962 | Fred Webster | Kevin McConnell | 4 4 3 | ||
1963 | Fred Webster | Bill Harper | 2 2 4 | ||
1964 | Fred Webster | Bill Harper | Kevin McConnell | 5 7 3 | |
1965 | Fred Webster | Bill Harper | 2 2 4 | ||
1966 | Fred Webster | Bill Harper | 4 3 2 | ||
1967 | Fred Webster | Norm West | 1 2 3 | ||
1968 | Fred Webster | Norm West/Bill Harper | 1 3 2 | ||
1969 | Fred Webster | Norm West | 7 1 2 | ||
1970 | Fred Webster | Bruce Bell | Tom Perks Jr | 2 1 2 | Laurie Britton |
1971 | Laurie Britton | Bruce Bell | L Canfield | 1 1 1 | Ray Cruickshank |
1972 | Laurie Britton | Perc Matthews | J Snowden & Bruce Bell | 5 3 2 | Mick Alger |
1973 | Laurie Britton | Perc Matthews/John Myors | Bruce Bell | 5 3 1 | Ray Axford |
1974 | Fred Holland | John Myors | Bruce Bell | 4 1 2 | Don Earl |
1975 | Fred Holland | John Myors | Roy Anderson & Alan Shepherd | 1 2 2 | Graeme Stuart |
1976 | Fred Holland | Bruce Bell | Alan Shepherd & Jim Matheson | 1 5 1 | Bruce Bell |
1977 | Alan Burgess | Bruce Bell | Jim Matheson | 2 3 2 | |
1978 | Alan Burgess | Ken Barnes | Jim Matheson | 10 6 7 | |
1979 | Bruce Bell | Bob George | John Nolan | 8 5 3 | |
1980 | Bruce Bell | Bob George | John Nolan | 8 8 6 | Ron Williams |
1981 | Bruce Bell | Bob George | John Nolan | 7 9 6 | |
1982 | Bruce Bell | Greg Miles/Brian Clasby | John Nolan | 8 8 2 | |
1983 | John Ostermeyer | Don Earl | John Nolan | 4 2 4 | |
1984 | Bill O'Neill | Don Earl | Maurie Rielly | 4 7 7 | |
1985 | Bill O'Neill | Don Earl | Maurie Rielly | 4 7 4 | |
1986 | Geoff Kurrle | Don Earl | Maurie Rielly & Robert Sund | 2 7 7 | |
1987 | Bruce Peters | Robert Sund | Gary Corrigan & Frank Matons | 2 1 8 | Graham Dixon & Heather Kurrle |
1988 | Bruce Peters | Robert Sund | Frank Matons | 3 4 4 | Tommy Brown |
1989 | Bruce Peters | Robert Sund | 6 6 1 | ||
1990 | Bruce Peters | Robert Sund | 8 6 4 | ||
1991 | Barry Connell | Robert Sund | |||
1992 | Barry Connell | Bill O'Neill | |||
1993 | Robin Hancock | Kevin McConnell | Suzanne Cuff | Robert Sund | |
1994 | Robin Hancock | Don Maguiness | Ros Fox | ||
1995 | Travis Cuff | Robert Sund | Ros Fox | Peter Ketelaar & Peter Wall | |
1996 | Travis Cuff | Robert Sund | Kevin Brown | ||
1997 | Travis Cuff | Robert Sund | Kevin Brown | ||
1998 | Travis Cuff | Bill Rodda | Kevin Brown | 4 2 1 2 | |
1999 | Travis Cuff | Bill Rodda | Kevin Brown | ||
2000 | Roger Wittingslow | Bill Rodda | Kevin Brown |
bottom of page